Daily Content — 2026-01-17
Platform Summary
| Platform | Key Metric | Value | Change |
|---|---|---|---|
| Profile views | 1,305 | — | |
| Post impressions | 2,178 | — | |
| Substack | Latest post views | 911 | "SaaS Is Becoming Long-Term Memory" |
| Substack | Latest open rate | 46% | — |
| X (@tlin1414) | Engagements | 2 | ↓50% |
| X (@tlin1414) | Profile visits | 0 | — |
Profile: Steven Lin, Founder & CEO at Worca
- Profile viewers: 1,305
- Post impressions: 2,178
Company Pages:
- WORCA APAC: Activity 102
- Worca: Activity 7
- MVP Fastlane: Activity 0
Substack (@stevenlin)
Total published: 8 posts
| Post | Date | Views | Open Rate | Subs |
|---|---|---|---|---|
| SaaS Is Becoming Long-Term Memory | Jan 15 | 911 | 46% | 0 |
| The Magic of Claude Code | Jan 7 | 1.67k | 56% | +2 |
| My Thoughts on Vibe Coding 2 | Dec 16 | 1.44k | 56% | +3 |
| My Thoughts on Vibe Coding 1 | Nov 24 | 64 | 80% | +1 |
Observation: "The Magic of Claude Code" continues to be the best performer (1.67k views, 2 new subs). Latest post has good view count but 0 conversions to subscribers.
X (@tlin1414)
- Engagements: 2 (↓50% vs previous period)
- Profile visits: 0
- Verified followers: 0/1
Strategy note: X account in early growth phase. Continue "short post + Substack link" strategy until 100+ followers, then test full article posts.
Insights
- Substack open rates are healthy (46-56%) — audience is engaged with content
- LinkedIn impressions strong — 2,178 impressions indicates good reach
- X needs attention — Engagement down 50%, minimal profile visits
- Conversion gap: Latest post has views but no subscriber conversions — may need stronger CTA
Recommended Actions
- Review CTA in Substack posts — improve subscriber conversion
- Increase X posting frequency (currently minimal)
- Consider LinkedIn-first strategy given stronger metrics there
- Next content piece (AI-First Collaboration) ready for Jan 20-26
Notable Comments Requiring Response
None identified today
Content Calendar
Upcoming
| Week | Topic | Status | Platform | Writing |
|---|---|---|---|---|
| Jan 20-26 | AI-First Collaboration | draft ready | Substack, LinkedIn, X, FB | link |
| Jan 27-Feb 2 | Vibe Coding 3: Claude Saved Worca | draft | Substack, LinkedIn, X, FB | link |
| Feb 3-9 | Vibe Coding 4: Two Second Graders | draft | Substack, LinkedIn, X, FB | link |
| Feb 10-16 | Vibe Coding 5: The Actual Skills | draft | Substack, LinkedIn, X, FB | link |
| Feb 17-23 | Founder-Investor Thesis | draft | Substack, LinkedIn | link |
Published
| Date | Topic | Platforms | Performance |
|---|---|---|---|
| Jan 15, 2026 | SaaS Is Becoming Long-Term Memory for AI | Substack, LinkedIn, X, FB | 911 views, 46% open |
| Jan 7, 2026 | The Magic of Claude Code | Substack, LinkedIn, X | 1.67k views, 56% open |
| Dec 16, 2025 | My Thoughts on Vibe Coding 2 | Substack, LinkedIn | 1.43k views |
| Nov 24, 2025 | My Thoughts on Vibe Coding 1 | Substack, LinkedIn | 64 views |
Ideas Backlog
- The Forward Deployed Engineer role
- AI and the future of software quality
- Claude Code follow-up: Building your own agent (MCP, custom tools)