Lead Tracker
15 active leads - 6 won
3
Urgent
7
High Priority
5
Medium
6
Won
URGENT - Action Required Today
| Company | Contact | Opportunity | Status | Next Action |
|---|---|---|---|---|
| Moultrie | Steve Cramer (VP Ops) | Supplier Dev Engineer | negotiating | **SEND ENGAGEMENT LETTER TODAY** |
| Betterworld | Mark Bell + Whit Hunter (CEO) | LinkedIn Ad Specialist (Lyka) | negotiating | Close placement - at interview stage |
| Skyline Payments | Chris Le (CEO) | Sr. Sales Manager (Emil, JK) | negotiating | Close placement - presenting candidates NOW |
High Priority
| Company | Contact | Opportunity | Status | Last Contact | Next Action |
|---|---|---|---|---|---|
| HeyBoss | Xiaoyin Qu (CEO) | AI/Tech hiring | sql | 2025-10-20 | Re-engage - founder with direct phone |
| Goodfin | Shilpi Nayak (CTO) + Anna (CEO) | Engineering | sql | 2025-12-16 | Coordinate approach - 2 contacts |
| SimpliSafe | 7 contacts (incl. CEO, CTO) | Hardware/Engineering | opportunity | 2025-02-26 | Strategic account - coordinate executive approach |
| Seeo.ai | Bede (CEO), Paul (AI), Dean (Co-F) | AI hiring | opportunity | 2025-10-29 | 3 contacts - coordinate approach |
| Fieldguide | Chris Szymansky (CTO) + Greg (Eng) | Full Stack, Mobile, TPM | proposal_sent | 2025-10 | Re-engage - 2 contacts, 3 roles |
| GoFreight | Trenton Chen (CEO) | Engineering | opportunity | 2025-10-03 | Taiwan CEO - core market |
| ArcPrime | Jonathan Liu (CEO) | Tech hiring | opportunity | 2025-11-13 | Bay Area founder |
Medium Priority
| Company | Contact | Opportunity | Status | Last Contact | Next Action |
|---|---|---|---|---|---|
| H2 Corporation | — | Engineering (8-12 roles) | proposal_sent | 2025-10 | Re-engage - large team expansion |
| Mr. Living | — | GM International (Exec) | proposal_sent | 2025-10 | Check if role filled |
| Tribevest | — | Backend Developer | proposal_sent | 2025-10 | Re-engage - urgent need |
| Athos | — | Sales Rep, Team Expansion | proposal_sent | 2025-10 | Re-engage |
| DeepCreate | — | Discovery Partnership | discovery | 2025-10 | Schedule discovery call |
Won Deals
| Company | Opportunity | Closed | Engagement |
|---|---|---|---|
| Formosa EV | Mobile App Engineer Recruiting | 2025-09 | 25% headhunting |
| OmniEyes | Sales Executive Coach | 2025-10 | $25/hr |
| Bees360 | Data Labeling Team | 2025-11 | Staffing (tiered) |
| Spot | Full Stack Engineer Recruiting | 2025-11 | 25% headhunting |
| Ambiguous AI | QA Engineer | 2025-12 | $300/mo fixed |
| Recce | Payroll Services | 2026-01 | $50/seat (pending) |